●Sports ·
Virginia Tech Hokies at Miami Hurricanes
College Football
Coins named after it
checking dexscreener…| Coin | Market cap | 24h volume | 24h | Age |
|---|---|---|---|---|
| DJ$DJTTrump Media & Technology Group Corp. Common Stock - Backpack Securities | $112k | $3.8M | -2% | 55d |
| MI$MIAMIVISEXMIAMI VICE X | $57 | $439 | -98% | 22h |
| YM$YMDYourMiamiDoctor | $222 | $155 | -95% | 24h |
| Mi$MiamiJetGBUSH playing in Miami | $3k | $46 | +0% | 8h |
| $3k | $37 | +1% | 243d | |
| $43 | $3 | -5% | 26d | |
| TE$TECH$tech | $30 | $3 | +0% | 70d |
| TE$TECHtech | $2k | $0 | — | 4d |
| NA$NARCMiami Narcos | $2 | $0 | -4% | 3d |
Found by name and ticker on DexScreener. Check the contract before you buy.