●Sports ·
Wake Forest Demon Deacons at Georgia Tech Yellow Jackets
College Football
Coins named after it
checking dexscreener…| Coin | Market cap | 24h volume | 24h | Age |
|---|---|---|---|---|
| DJ$DJTTrump Media & Technology Group Corp. Common Stock - Backpack Securities | $112k | $3.8M | -2% | 55d |
| WA$WANDERESTWander Forest | $3k | $8k | -26% | 19h |
| fo$foresta cozy forest game | $3k | $1k | -0% | 2d |
| XF$XFCLX Forest Club | $3k | $410 | -9% | 20h |
| RE$REFORESTReforestWallet | $3k | $219 | -6% | 25h |
| CO$COFTChildren of the forest | $3k | $185 | -3% | 265d |
| $100k | $28 | -0% | 749d | |
| WF$WFWanderforest | $3k | $5 | — | 5d |
| $4k | $4 | — | 687d | |
| TE$TECH$tech | $30 | $3 | +0% | 70d |
| AM$AMURAmur Forest Cat | $3k | $0 | — | 11d |
| TE$TECHtech | $2k | $0 | — | 4d |
Found by name and ticker on DexScreener. Check the contract before you buy.