●Sports ·
Louisiana Tech Bulldogs at Troy Trojans
College Football
Coins named after it
checking dexscreener…| Coin | Market cap | 24h volume | 24h | Age |
|---|---|---|---|---|
| DJ$DJTTrump Media & Technology Group Corp. Common Stock - Backpack Securities | $112k | $3.8M | -2% | 55d |
| TR$TROYTroy Jackson | $3k | $542 | -17% | 20h |
| ME$MELLSKIBIDI MELLSTROY | $3k | $19 | +0% | 5h |
| TR$TROYAHelen Of Troy | $3k | $8 | +1% | 5h |
| TR$TROYAHelen Of Troy | $3k | $5 | +1% | 6h |
| TR$TROYAHelen Of Troy | $3k | $4 | -0% | 2h |
| $2k | $3 | — | 553d | |
| TE$TECH$tech | $30 | $3 | +0% | 70d |
| $2k | $1 | — | 722d | |
| Le$LearjetGenuinely Destroyed Learjet | $3k | $1 | — | 45h |
| $6k | $0 | — | 494d | |
| TE$TECHtech | $2k | $0 | — | 4d |
Found by name and ticker on DexScreener. Check the contract before you buy.